BIL | NAMA MURID | K | BM 1 | BM 2 | B.INGG | MATE | SAINS | |||||
M | G | M | G | M | G | M | G | M | G | |||
1 | ABDUL BASIT B ABDUL RAZAK | 6C | 68 | B | 62 | B | 58 | C | 41 | C | 56 | C |
2 | ADIB MUIZZUDDIN BIN MOHD.ZAIN | 6C | 83 | A | 82 | A | 83 | A | 56 | C | 60 | B |
3 | AMIR IRFAN BIN MAZLAN | 6C | 70 | B | 85 | A | 50 | C | 38 | D | 42 | C |
4 | AMIRUL AIMAN B. YUSNEY | 6C | 73 | B | 65 | B | 45 | C | 43 | C | 54 | C |
5 | ARIFF NAJIHAN B. BAZILIM | 6C | 75 | B | 62 | B | 58 | C | 32 | D | 56 | C |
6 | IZZAT AIMAN BIN ZULKEFLI | 6C | 73 | B | 62 | B | 80 | A | 67 | B | 70 | B |
7 | M.AFIQ IKRAM BIN A.KAMSANI | 6C | 58 | C | 67 | B | 63 | B | 37 | D | 44 | C |
8 | M.NAIM BIN MD.NASIR | 6C | 78 | B | 75 | B | 54 | C | 50 | C | 76 | B |
9 | M.SHAM AMANI BIN ISMAIL | 6C | 68 | B | 80 | A | 64 | B | 44 | C | 56 | C |
10 | M.ZAINUL ARIFFIN BIN M.ZAIN | 6C | 68 | B | 62 | B | 73 | B | 52 | C | 74 | B |
11 | MOHD EZZRIN ZAHRAN B. MOHD HANUZI | 6C | 68 | B | 52 | C | 59 | C | 45 | C | 64 | B |
12 | MUHAMMAD AZIM IZZUDDIN | 6C | 80 | A | 80 | A | 63 | B | 38 | D | 50 | C |
13 | MUHAMMAD DZARIL AIMAN B. MOHD ZAINUDI | 6C | 73 | B | 82 | A | 75 | B | 45 | C | 80 | A |
14 | MUHAMMAD FAUZAN B ABDUL RASHID | 6C | 80 | A | 78 | B | 70 | B | 55 | C | 78 | B |
15 | MUHAMMAD FIRDAUS B. MUHAMMAD BUKHARI | 6C | 75 | B | 69 | B | 64 | B | 39 | D | 50 | C |
16 | MUHAMMAD NUR IMAN B ZULKIFLI | 6C | 65 | B | 62 | B | 63 | B | 39 | D | 54 | C |
17 | AFIZATUL ASRIM BT M.AMIN | 6C | 70 | B | 72 | B | 68 | B | 46 | C | 70 | B |
18 | NABILA WAFA BT MOHD APANDI | 6C | 70 | B | 80 | A | 59 | C | 44 | C | 60 | B |
19 | NIK NOR AMIRA BT ZULKIFLI | 6C | 78 | B | 72 | B | 63 | B | 50 | C | 60 | B |
20 | NOOR SHAZLIEN AISYAH BT SHAHARUDIN | 6C | 73 | B | 73 | B | 63 | B | 62 | B | 52 | C |
21 | NOR AIN ATHIRAH BT ROSLI | 6C | 60 | B | 73 | B | 65 | B | 65 | B | 64 | B |
22 | NOR AMIRAH NATASHA | 6C | 73 | B | 77 | B | 54 | C | 43 | C | 48 | C |
23 | NORHIDAYAH BT. MAMAT HARI | 6C | 80 | A | 80 | A | 53 | C | 58 | C | 68 | B |
24 | NUR ATIRAH AFIQAH BT RAZALI | 6C | 88 | A | 82 | A | 70 | B | 30 | D | 50 | C |
25 | NUR AZMINA BT. AB. AZIZ | 6C | 75 | B | 83 | A | 73 | B | 63 | B | 80 | A |
26 | NUR FAQIHAH BT. MOHD ASRI | 6C | 70 | B | 77 | B | 64 | B | 56 | C | 80 | A |
27 | NUR IZNI BT. AZMAN | 6C | 65 | B | 57 | C | 51 | C | 42 | C | 60 | B |
28 | NUR SAIDATULADAWIYAH BT. AB. MUBIN | 6C | 75 | B | 68 | B | 65 | B | 38 | D | 40 | C |
29 | NUR SYAKIRAH BT AHMAD JAIS | 6C | 65 | B | 65 | B | 64 | B | 49 | C | 44 | C |
30 | NURATIRA NATASYA BT SHAMSUDIN | 6C | 80 | A | 73 | B | 70 | B | 43 | C | 50 | C |
31 | NURHIDAYAH BT. HAMZAH | 6C | 80 | A | 57 | C | 66 | B | 36 | D | 56 | C |
32 | NURUL SYASYA BT MAT YATIM | 6C | 73 | B | 82 | A | 68 | B | 52 | C | 62 | B |
33 | QARIN FAQIHAH BT QESHIRI | 6C | 70 | B | 82 | A | 65 | B | 72 | B | 70 | B |
34 | SITI NURUL SYAFIQA BT ZAKARIA | 6C | 60 | B | 72 | B | 64 | B | 59 | C | 40 | C |
35 | UMIE NAZIRAH BT. AZMAN | 6C | 65 | B | 82 | A | 73 | B | 53 | C | 74 | B |
36 | WAN NUR MADIHAH BT W.YUSOF | 6C | 63 | B | 72 | B | 71 | B | 39 | D | 68 | B |
Friday, April 22, 2011
KEPUTUSAN UBB2 KELAS 6C
Labels:
UBB2 6C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment