BIL | NAMA MURID | K | BM 1 | BM 2 | B.INGG | MATE | SAINS | |||||
M | G | M | G | M | G | M | G | M | G | |||
1 | ABDUL BASIT B ABDUL RAZAK | 6C | 65 | B | 55 | C | 71 | B | 43 | C | 64 | B |
2 | ADIB MUIZZUDDIN BIN MOHD.ZAIN | 6C | 58 | C | 72 | B | 80 | A | 61 | B | 74 | B |
3 | AMIR IRFAN BIN MAZLAN | 6C | 63 | B | 83 | A | 66 | B | 52 | C | 50 | C |
4 | AMIRUL AIMAN B. YUSNEY | 6C | 73 | B | 68 | B | 58 | C | 42 | C | 60 | B |
5 | ARIFF NAJIHAN B. BAZILIM | 6C | 63 | B | 62 | B | 65 | B | 44 | C | 64 | B |
6 | IZZAT AIMAN BIN ZULKEFLI | 6C | 83 | A | 72 | B | 80 | A | 55 | C | 76 | B |
7 | M.AFIQ IKRAM BIN A.KAMSANI | 6C | TH | X | TH | X | TH | X | TH | X | TH | X |
8 | M.NAIM BIN MD.NASIR | 6C | 78 | B | 83 | A | 66 | B | 63 | B | 90 | A |
9 | M.SHAM AMANI BIN ISMAIL | 6C | 65 | B | 80 | A | 63 | B | 54 | C | 68 | B |
10 | M.ZAINUL ARIFFIN BIN M.ZAIN | 6C | 70 | B | 62 | B | 55 | C | 55 | C | 84 | A |
11 | MOHD EZZRIN ZAHRAN B. MOHD HANUZI | 6C | 80 | A | 67 | B | 65 | B | 49 | C | 64 | B |
12 | MUHAMMAD AZIM IZZUDDIN | 6C | 53 | C | 73 | B | 61 | B | 26 | D | 60 | B |
13 | MUHAMMAD DZARIL AIMAN B. MOHD ZAINUDI | 6C | 80 | A | 83 | A | 74 | B | 42 | C | 74 | B |
14 | MUHAMMAD FAUZAN B ABDUL RASHID | 6C | 73 | B | 82 | A | 73 | B | 55 | C | 68 | B |
15 | MUHAMMAD FIRDAUS B. MUHAMMAD BUKHARI | 6C | 78 | B | 70 | B | 69 | B | 32 | D | 58 | C |
16 | MUHAMMAD NUR IMAN B ZULKIFLI | 6C | 65 | B | 62 | B | 69 | B | 40 | C | 56 | C |
17 | AFIZATUL ASRIM BT M.AMIN | 6C | 83 | A | 88 | A | 71 | B | 43 | C | 84 | A |
18 | NABILA WAFA BT MOHD APANDI | 6C | 73 | B | 87 | A | 63 | B | 42 | C | 56 | C |
19 | NIK NOR AMIRA BT ZULKIFLI | 6C | 88 | A | 80 | A | 61 | B | 43 | C | 74 | B |
20 | NOOR SHAZLIEN AISYAH BT SHAHARUDIN | 6C | 68 | B | 83 | A | 66 | B | 65 | B | 72 | B |
21 | NOR AIN ATHIRAH BT ROSLI | 6C | 70 | B | 70 | B | 59 | C | 52 | C | 78 | B |
22 | NOR AMIRAH NATASHA | 6C | 65 | B | 70 | B | 53 | C | 44 | C | 48 | C |
23 | NORHIDAYAH BT. MAMAT HARI | 6C | 80 | A | 87 | A | 70 | B | 54 | C | 90 | A |
24 | NUR ATIRAH AFIQAH BT RAZALI | 6C | 73 | B | 82 | A | 68 | B | 44 | C | 58 | C |
25 | NUR AZMINA BT. AB. AZIZ | 6C | 73 | B | 83 | A | 84 | A | 53 | C | 80 | A |
26 | NUR FAQIHAH BT. MOHD ASRI | 6C | 80 | A | 82 | A | 64 | B | 40 | C | 80 | A |
27 | NUR IZNI BT. AZMAN | 6C | 75 | B | 60 | B | 65 | B | 37 | D | 44 | C |
28 | NUR SAIDATULADAWIYAH BT. AB. MUBIN | 6C | 60 | B | 80 | A | 68 | B | 37 | D | 52 | C |
29 | NUR SYAKIRAH BT AHMAD JAIS | 6C | 75 | B | 80 | A | 65 | B | 56 | C | 56 | C |
30 | NURATIRA NATASYA BT SHAMSUDIN | 6C | 83 | A | 75 | B | 61 | B | 33 | D | 58 | C |
31 | NURHIDAYAH BT. HAMZAH | 6C | 75 | B | 68 | B | 66 | B | 54 | C | 68 | B |
32 | NURUL SYASYA BT MAT YATIM | 6C | 65 | B | 75 | B | 71 | B | 44 | C | 68 | B |
33 | QARIN FAQIHAH BT QESHIRI | 6C | 85 | A | 78 | B | 66 | B | 70 | B | 80 | A |
34 | SITI NURUL SYAFIQA BT ZAKARIA | 6C | 65 | B | 85 | A | 60 | B | 57 | C | 76 | B |
35 | UMIE NAZIRAH BT. AZMAN | 6C | 85 | A | 80 | A | 64 | B | 52 | C | 88 | A |
36 | WAN NUR MADIHAH BT W.YUSOF | 6C | 55 | C | 88 | A | 66 | B | 57 | C | 74 | B |
Tuesday, June 28, 2011
KEPUTUSAN UBB3 KELAS 6C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment