1 | IKMAL SHAUQI B BURHAN | 6A | 83 | A | 80 | A | 86 | A | 73 | B | 86 | A |
2 | MUHAMAD SAIFUL B SAHRUDIN | 6A | 80 | A | 80 | A | 80 | A | 78 | B | 84 | A |
3 | MUHAMMAD HAZIM HUSAINI B MOHD SAULI | 6A | 85 | A | 80 | A | 83 | A | 85 | A | 76 | B |
4 | MUHAMMAD IRFAN ASYRAF B SYAMSUL BAHARI | 6A | 78 | B | 90 | A | 93 | A | 89 | A | 84 | A |
5 | MUHAMMAD SYAHIR IRFAN B M. SIBAWIH | 6A | 70 | B | 85 | A | 80 | A | 88 | A | 84 | A |
6 | ANIS NAJIHAH BT MOHD RUSHDI | 6A | 83 | A | 88 | A | 80 | A | 78 | B | 80 | A |
7 | NASRIAH BT. AZMAN | 6A | 83 | A | 80 | A | 88 | A | 78 | B | 88 | A |
8 | NOR MUNIRA SYAFIQA BT MD ZAIN | 6A | 73 | B | 85 | A | 94 | A | 95 | A | 84 | A |
9 | NORSYAMIRA AIZA BT SABRI | 6A | 85 | A | 80 | A | 84 | A | 70 | B | 84 | A |
10 | MUHAMMAD DANIAL IQMAL B. ZAINUDDIN | 6B | 78 | B | 80 | A | 83 | A | 89 | A | 82 | A |
11 | NORSYAKIR ZIKRI B. MOHD ZAKI | 6B | 80 | A | 80 | A | 86 | A | 75 | B | 86 | A |
12 | NORSYAMIHA AFIQA BT ADZMI | 6B | 80 | A | 80 | A | 75 | B | 89 | A | 80 | A |
13 | NUR ADILA BT. AMRAN | 6B | 83 | A | 80 | A | 80 | A | 62 | B | 80 | A |
14 | AFIZATUL ASRIM BT M.AMIN | 6C | 80 | A | 83 | A | 80 | A | 65 | B | 92 | A |
15 | UMIE NAZIRAH BT. AZMAN | 6C | 83 | A | 92 | A | 80 | A | 63 | B | 80 | A |
Thursday, August 18, 2011
SENARAI MURID MEMPEROLEH 4A ,1B DALAM PEPERIKSAAN PERCUBAAN UPSR 2011.
Labels:
4A 1B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment