| BIL | K | NAMA MURID | BMK | BMP | BI | M3 | SAINS | |||||
| M | G | M | G | M | G | M | G | M | G | |||
| 227 | 6G | CHE MUHAMMAD ZAKHWAN B CHE AZIZ | 23 | D | 7 | E | 26 | D | 16 | E | 28 | D |
| 228 | 6G | HAKIMI B HASSIN @ ABDULLAH | 28 | D | 9 | E | 31 | D | 21 | D | 12 | E |
| 229 | 6G | MOHD HAZZA FAE B HASSAN | 43 | C | 17 | E | 31 | D | 20 | D | 12 | E |
| 230 | 6G | MUHAMAD FITRI AIDIL B JOHAN | 30 | D | 27 | D | 20 | D | 14 | E | 18 | E |
| 231 | 6G | MUHAMMAD AIMAN B ZULEKEPELI | 33 | D | 10 | E | 34 | D | 22 | D | 36 | D |
| 232 | 6G | MUHAMMAD AMAR AZFAR B AHMAD SABRI | 40 | C | 60 | B | 24 | D | 22 | D | 16 | E |
| 233 | 6G | MUHAMMAD AQIL B AZLAN | 30 | D | 9 | E | 31 | D | 16 | E | 24 | D |
| 234 | 6G | MUHAMMAD ARIF B ARIFFIN | 48 | C | 10 | E | 23 | D | 17 | E | 20 | D |
| 235 | 6G | MUHAMMAD ASRI BIN OTHMAN | 40 | C | 10 | E | 28 | D | 31 | D | 20 | D |
| 236 | 6G | MUHAMMAD AZAM BIN MOKTAR | 43 | C | 15 | E | 31 | D | 11 | E | 14 | E |
| 237 | 6G | MUHAMMAD DINIE DANIAL B MOHD ZAID | 35 | D | 13 | E | 24 | D | 16 | E | 20 | D |
| 238 | 6G | MUHAMMAD FAIZ B ZAMRI | 28 | D | 10 | E | 24 | D | 18 | E | 14 | E |
| 239 | 6G | MUHAMMAD HAIZZAT FIKRI B MUHAMMAD | 40 | C | 19 | E | 21 | D | 17 | E | 22 | D |
| 240 | 6G | MUHAMMAD HANIS B MOHD FAUDZI | 38 | D | 19 | E | 36 | D | 20 | D | 34 | D |
| 241 | 6G | MUHAMMAD IWAN B AB RAHIM | 35 | D | 9 | E | 29 | D | 24 | D | 8 | E |
| 242 | 6G | MUHAMMAD SYAFIQ SYAZWAN B MOHD SHOFRI | 25 | D | 9 | E | 30 | D | 24 | D | 18 | E |
| 243 | 6G | AINA IRDINA BT ELIAS | 38 | D | 40 | C | 24 | D | 16 | E | 20 | D |
| 244 | 6G | ASMAA SYAZWANIE BT MOHAMAD | 30 | D | 17 | E | 25 | D | 17 | E | 36 | D |
| 245 | 6G | EZATIHAFIZAH BT ANSURULLAH | 33 | D | 15 | E | 35 | D | 20 | D | 24 | D |
| 246 | 6G | NOR ASYIKIN BT MUSTAPHA | 38 | D | 17 | E | 21 | D | 14 | E | 20 | D |
| 247 | 6G | SITI NOR SAFIKAH BT KASSIM | 25 | D | 27 | D | 23 | D | 24 | D | 24 | D |
| 248 | 6G | SYADZA SYAHIDA BT AZUAHA | 30 | D | 7 | E | 15 | E | 27 | D | 6 | E |
Thursday, February 24, 2011
KEPUTUSAN UBB1 21-23 FEBRUARI 2011(6G)BIL K NAMA MURID BMK BMP BI M3 SAINS M G M G M G M G M G 227
Labels:
6G
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment