| BIL | NAMA MURID | K | BM 1 | BM 2 | B.INGG | MATE | SAINS | |||||
| M | G | M | G | M | G | M | G | M | G | |||
| 1 | AHMAD HUSNI B. IBRAHIM | 6A | 83 | A | 88 | A | 89 | A | 89 | A | 96 | A |
| 2 | AHMAD IKRAMI B MAHSHAR | 6A | 88 | A | 88 | A | 88 | A | 90 | A | 88 | A |
| 3 | AHMAD RAFAIE B MAT | 6A | 85 | A | 83 | A | 94 | A | 91 | A | 94 | A |
| 4 | AHMAD SHAHMI B MASHAR | 6A | 88 | A | 80 | A | 88 | A | 96 | A | 94 | A |
| 5 | ASYRAF FAHMI B AB MANAF | 6A | 80 | A | 85 | A | 86 | A | 89 | A | 92 | A |
| 6 | CHE AHMAD SHAHMI B. CHE HALIM | 6A | 88 | A | 88 | A | 89 | A | 92 | A | 86 | A |
| 7 | FARIS AIMAN B ROSLEE | 6A | 83 | A | 88 | A | 90 | A | 95 | A | 90 | A |
| 8 | IIRFAN MUKHRIZ B ISMAIL | 6A | 90 | A | 82 | A | 86 | A | 81 | A | 88 | A |
| 9 | MOHD FARHAN BIN FISAL | 6A | 80 | A | 82 | A | 86 | A | 81 | A | 90 | A |
| 10 | MUHAMAD AMMAR HAKIM B MOHD ROZALI | 6A | 85 | A | 82 | A | 91 | A | 90 | A | 90 | A |
| 11 | MUHAMMAD AIRIL ASYRAFF B ROSFAIDI | 6A | 88 | A | 80 | A | 81 | A | 84 | A | 88 | A |
| 12 | MUHAMMAD ASHRAF B MOHD NOR | 6A | 90 | A | 85 | A | 90 | A | 83 | A | 84 | A |
| 13 | MUHAMMAD FADHLI FADHIL B NORZLAN | 6A | 90 | A | 92 | A | 91 | A | 81 | A | 86 | A |
| 14 | MUHAMMAD FAWWAZ B MOHD RAZIF | 6A | 83 | A | 83 | A | 81 | A | 92 | A | 86 | A |
| 15 | MUHAMMAD IZZUDIN B MOHD YUSOFF | 6A | 83 | A | 80 | A | 85 | A | 91 | A | 80 | A |
| 16 | NOOR AMAN ALIF B MOHD NOR | 6A | 85 | A | 90 | A | 86 | A | 83 | A | 80 | A |
| 17 | WAN AHMAD ALTAMIS B WAN ZAMANI | 6A | 90 | A | 80 | A | 89 | A | 94 | A | 90 | A |
| 18 | AISYA NADHIRAH BT MAT YUSOF | 6A | 85 | A | 82 | A | 85 | A | 91 | A | 88 | A |
| 19 | AMNI NASUHA BT. MOHD YUNUS | 6A | 90 | A | 83 | A | 90 | A | 96 | A | 86 | A |
| 20 | DIYANA NATASHA BT NOR AZMI | 6A | 90 | A | 83 | A | 95 | A | 96 | A | 90 | A |
| 21 | IYLIANA ALISA BT MAT RODZI | 6A | 83 | A | 80 | A | 84 | A | 84 | A | 80 | A |
| 22 | MUNIFAH BT MAT JUSOH | 6A | 90 | A | 92 | A | 94 | A | 96 | A | 90 | A |
| 23 | NISA NAZUHA BT MOHD NAZRI | 6A | 95 | A | 87 | A | 89 | A | 96 | A | 86 | A |
| 24 | NOR MAZLIYANA BT MOHD PAUZI | 6A | 83 | A | 83 | A | 88 | A | 82 | A | 90 | A |
| 25 | NOR NAZUMI BT ABDUL AZIZ | 6A | 85 | A | 88 | A | 80 | A | 85 | A | 82 | A |
| 26 | NUR AINIAH BT HARON | 6A | 80 | A | 80 | A | 81 | A | 93 | A | 84 | A |
| 27 | NUR AMANINA BT ZULKIFLI | 6A | 83 | A | 87 | A | 80 | A | 80 | A | 80 | A |
| 28 | NUR AQELA BT ZAINUDDIN | 6A | 85 | A | 83 | A | 88 | A | 86 | A | 86 | A |
| 29 | NUR ATHIRAH BT ADAM | 6A | 83 | A | 87 | A | 84 | A | 93 | A | 80 | A |
| 30 | NUR DIYANA BT. ROSELY | 6A | 90 | A | 83 | A | 80 | A | 95 | A | 84 | A |
| 31 | NUR FAQIHAH BT AHMAD PAUDZI | 6A | 85 | A | 87 | A | 86 | A | 85 | A | 84 | A |
| 32 | NUR FAQIHAH BT BUSTAMAM | 6A | 93 | A | 80 | A | 90 | A | 93 | A | 94 | A |
| 33 | NUR IRMA WARDAH BT ONN | 6A | 88 | A | 80 | A | 89 | A | 88 | A | 90 | A |
| 34 | NUR SYAZWANI BT MOHD NAWI | 6A | 90 | A | 80 | A | 84 | A | 97 | A | 84 | A |
| 35 | NUR TASNIM BT MOHMED YUSOF | 6A | 85 | A | 80 | A | 86 | A | 83 | A | 80 | A |
| 36 | NURA ADILA BT SAFIAY | 6A | 90 | A | 82 | A | 94 | A | 85 | A | 88 | A |
| 37 | SITI AMIRAH BT MOHD YUSOFF | 6A | 88 | A | 80 | A | 90 | A | 82 | A | 88 | A |
| 38 | SITI HUMAIRAH BT BERHIM @ IBRAHIM | 6A | 83 | A | 82 | A | 86 | A | 88 | A | 98 | A |
| 39 | SITI KHADIJAH BT ABDUL MALEK | 6A | 98 | A | 80 | A | 91 | A | 88 | A | 90 | A |
| 40 | SYAHIRAH NADIAH BT SAULE | 6A | 88 | A | 85 | A | 84 | A | 91 | A | 86 | A |
| 41 | UNI SYRIMI BT SUHAIMI | 6A | 90 | A | 90 | A | 85 | A | 86 | A | 86 | A |
| 42 | WAN AZMAREENA BT W. MOHD JOHARI | 6A | 88 | A | 82 | A | 90 | A | 91 | A | 90 | A |
| 43 | ZALIKHA ARFAH BT ZABIR | 6A | 100 | A | 83 | A | 94 | A | 96 | A | 82 | A |
| 44 | ABDUL HAKIM B. KAMARUDDIN | 6B | 80 | A | 80 | A | 81 | A | 86 | A | 80 | A |
| 45 | IZZAT AIMAN B. KHAIRUN ANUAR | 6B | 88 | A | 83 | A | 81 | A | 86 | A | 92 | A |
| 46 | MUHAMMAD AKMAL B. ZULMAJDI | 6B | 88 | A | 80 | A | 83 | A | 86 | A | 94 | A |
| 47 | W. AHMAD AMIERUL B W. PAUZI | 6B | 83 | A | 80 | A | 89 | A | 87 | A | 90 | A |
| 48 | FATIN AMIRA BT SAYUTI | 6B | 80 | A | 83 | A | 88 | A | 80 | A | 92 | A |
| 49 | NORSYUHADA BT M.YAAKOB | 6B | 85 | A | 82 | A | 80 | A | 87 | A | 88 | A |
| 50 | NUR AQILAH BT ADNAN | 6B | 83 | A | 80 | A | 84 | A | 93 | A | 84 | A |
| 51 | NURUL IZZAH BT ZUNADI | 6B | 80 | A | 80 | A | 84 | A | 81 | A | 86 | A |
| 52 | NOOR SHAZLIEN AISYAH BT SHAHARUDIN | 6C | 80 | A | 80 | A | 80 | A | 83 | A | 90 | A |
| 53 | QARIN FAQIHAH BT QESHIRI | 6C | 80 | A | 82 | A | 81 | A | 82 | A | 86 | A |
Showing posts with label 5A. Show all posts
Showing posts with label 5A. Show all posts
Thursday, August 18, 2011
SENARAI MURID MEMPEROLEH 5A DALAM PEPERIKSAAN PERCUBAAN UPSR 2011.
Subscribe to:
Posts (Atom)