BIL | K | NAMA MURID | BMK | BMP | BI | M3 | SAINS | |||||
M | G | M | G | M | G | M | G | M | G | |||
107 | 6C | ABDUL BASIT B ABDUL RAZAK | 53 | C | 63 | B | 54 | C | 24 | D | 52 | C |
108 | 6C | ADIB MUIZZUDDIN BIN MOHD.ZAIN | 68 | B | 60 | B | 68 | B | 49 | C | 54 | C |
109 | 6C | AMIR IRFAN BIN MAZLAN | 70 | B | 82 | A | 40 | C | 27 | D | 42 | C |
110 | 6C | AMIRUL AIMAN B. YUSNEY | 70 | B | 62 | B | 46 | C | 36 | D | 70 | B |
111 | 6C | ARIFF NAJIHAN B. BAZILIM | 55 | C | 77 | B | 45 | C | 21 | D | 50 | C |
112 | 6C | IZZAT AIMAN BIN ZULKEFLI | 63 | B | 75 | B | 74 | B | 56 | C | 72 | B |
113 | 6C | MOHD EZZRIN ZAHRAN B. MOHD HANUZI | 53 | C | 67 | B | 60 | B | 23 | D | 40 | C |
114 | 6C | MUHAMMAD AFIQ IKRAM BIN A.KAMSANI | 63 | B | 77 | B | 54 | C | 23 | D | 44 | C |
115 | 6C | MUHAMMAD AZIM IZZUDDIN | 70 | B | 80 | A | 49 | C | 36 | D | 50 | C |
116 | 6C | MUHAMMAD DZARIL AIMAN B. MOHD ZAINUDI | 75 | B | 78 | B | 68 | B | 42 | C | 72 | B |
117 | 6C | MUHAMMAD FAUZAN B ABDUL RASHID | 65 | B | 60 | B | 60 | B | 41 | C | 72 | B |
118 | 6C | MUHAMMAD FIRDAUS B. MUHAMMAD BUKHARI | 73 | B | 65 | B | 54 | C | 38 | D | 58 | C |
119 | 6C | MUHAMMAD NAIM BIN MD.NASIR | 63 | B | 73 | B | 45 | C | 37 | D | 64 | B |
120 | 6C | MUHAMMAD NUR IMAN B ZULKIFLI | 68 | B | 68 | B | 63 | B | 28 | D | 62 | B |
121 | 6C | MUHAMMAD SHAM AMANI BIN ISMAIL | 60 | B | 75 | B | 48 | C | 36 | D | 52 | C |
122 | 6C | UHAMMAD ZAINUL ARIFFIN BIN M.ZAIN | 53 | C | 68 | B | 56 | C | 30 | D | 72 | B |
123 | 6C | AFIZATUL ASRIM BT M.AMIN | 80 | A | 68 | B | 53 | C | 45 | C | 66 | B |
124 | 6C | NABILA WAFA BT MOHD APANDI | 58 | C | 82 | A | 58 | C | 42 | C | 54 | C |
125 | 6C | NIK NOR AMIRA BT ZULKIFLI | 63 | B | 75 | B | 50 | C | 36 | D | 60 | B |
126 | 6C | NOOR SHAZLIEN AISYAH BT SHAHARUDIN | 65 | B | 70 | B | 64 | B | 56 | C | 54 | C |
127 | 6C | NOR AIN ATHIRAH BT ROSLI | 65 | B | 82 | A | 59 | C | 50 | C | 68 | B |
128 | 6C | NOR AMIRAH NATASHA | 53 | C | 72 | B | 46 | C | 38 | D | 48 | C |
129 | 6C | NORHIDAYAH BT. MAMAT HARI | 68 | B | 67 | B | 61 | B | 34 | D | 60 | B |
130 | 6C | NUR ATIRAH AFIQAH BT RAZALI | 53 | C | 68 | B | 60 | B | 39 | D | 52 | C |
131 | 6C | NUR AZMINA BT. AB. AZIZ | 73 | B | 77 | B | 70 | B | 50 | C | 70 | B |
132 | 6C | NUR FAQIHAH BT. MOHD ASRI | 73 | B | 80 | A | 48 | C | 56 | C | 62 | B |
133 | 6C | NUR IZNI BT. AZMAN | 63 | B | 65 | B | 56 | C | 32 | D | 56 | C |
134 | 6C | NUR SAIDATULADAWIYAH BT. AB. MUBIN | 60 | B | 77 | B | 65 | B | 37 | D | 46 | C |
135 | 6C | NUR SYAKIRAH BT AHMAD JAIS | 55 | C | 77 | B | 63 | B | 34 | D | 50 | C |
136 | 6C | NURATIRA NATASYA BT SHAMSUDIN | 70 | B | 77 | B | 53 | C | 42 | C | 58 | C |
137 | 6C | NURHIDAYAH BT. HAMZAH | 70 | B | 68 | B | 54 | C | 47 | C | 48 | C |
138 | 6C | NURUL SYASYA BT MAT YATIM | 60 | B | 85 | A | 55 | C | 29 | D | 56 | C |
139 | 6C | QARIN FAQIHAH BT QESHIRI | 73 | B | 70 | B | 54 | C | 53 | C | 64 | B |
140 | 6C | SITI NURUL SYAFIQA BT ZAKARIA | 58 | C | 47 | C | 54 | C | 38 | D | 58 | C |
141 | 6C | UMIE NAZIRAH BT. AZMAN | 75 | B | 80 | A | 54 | C | 50 | C | 66 | B |
142 | 6C | WAN NUR MADIHAH BT W.YUSOF | 68 | B | 82 | A | 56 | C | 36 | D | 48 | C |
Sunday, February 27, 2011
KEPUTUSAN UBB1 21-23 FEBRUARI 2011 (6C)
Labels:
6C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment