BIL | K | NAMA MURID | BMK | BMP | BI | M3 | SAINS | |||||
M | G | M | G | M | G | M | G | M | G | |||
176 | 6E | AHMAD ZAKWAN B. ROSLAN | 55 | C | 57 | C | 44 | C | 26 | D | 40 | C |
177 | 6E | AMMAR RIFQI B A'DLIMI | 53 | C | 40 | C | 38 | D | 25 | D | 46 | C |
178 | 6E | AQMALUDDIN B ALIAS | 68 | B | 38 | D | 33 | D | 19 | E | 32 | D |
179 | 6E | AZMIR B. ABDULLAH | 50 | C | 78 | B | 46 | C | 40 | C | 48 | C |
180 | 6E | MUHAMAD HIDAYAT B. GHAZALI | 65 | B | 43 | C | 40 | C | 22 | D | 52 | C |
181 | 6E | MUHAMAD NAZMI AZREEN BIN LOKMAN | 60 | B | 60 | B | 48 | C | 34 | D | 56 | C |
182 | 6E | MUHAMMAD AMIRUDDIN B. KHALID | 45 | C | 37 | D | 30 | D | 16 | E | 52 | C |
183 | 6E | MUHAMMAD AZAM B OSMAN | 40 | C | 37 | D | 38 | D | 14 | E | 44 | C |
184 | 6E | MUHAMMAD NAZIM B. ISMAIL | 63 | B | 38 | D | 31 | D | 29 | D | 38 | D |
185 | 6E | MUHAMMAD RIZAL SYAFIQ B. NOORDIN | 38 | D | 45 | C | 28 | D | 19 | E | 32 | D |
186 | 6E | MUHAMMAD SYAHMIE IRFFAN B. SALAHUDIN | 40 | C | 47 | C | 34 | D | 31 | D | 50 | C |
187 | 6E | MUHAMMAD ZAIDI AIMAN B. IBRAHIM | 48 | C | 27 | D | 33 | D | 18 | E | 32 | D |
188 | 6E | MUHAMMAD ZIKRY IRFAN B. RUZAIDI | 53 | C | 42 | C | 39 | D | 44 | C | 40 | C |
189 | 6E | NIK MUHAMMAD EZMIE BIN NIK AZMAN NOR | 50 | C | 42 | C | 44 | C | 29 | D | 48 | C |
190 | 6E | WAN ISMADINI BIN WAN AHMAD NASIR | 70 | B | 43 | C | 53 | C | 19 | E | 46 | C |
191 | 6E | FILZATI IZZAH BT MUHAMAD | 45 | C | 48 | C | 35 | D | 40 | C | 34 | D |
192 | 6E | NOOR FARIHIN BT MOHAMED | 43 | C | 55 | C | 35 | D | 30 | D | 36 | D |
193 | 6E | NUR ALYA IZZATI BT. MOHD JOHARI | 50 | C | 60 | B | 49 | C | 24 | D | 30 | D |
194 | 6E | NUR AMIRA YASMIN BT AMIR HISHAM | 43 | C | 63 | B | 41 | C | 27 | D | 38 | D |
195 | 6E | NUR ATIKAH BT AB RAHMAN | 65 | B | 73 | B | 30 | D | 35 | D | 32 | D |
196 | 6E | NUR FARAHANA BT RIDZUAN | 43 | C | 45 | C | 45 | C | 34 | D | 54 | C |
197 | 6E | NUR IFFAH ATHIRAH BT MOHAMAD NAFI | 45 | C | 43 | C | 39 | D | 23 | D | 38 | D |
198 | 6E | NUR KAMILA BT MOHD NASIR | 53 | C | 52 | C | 31 | D | 29 | D | 32 | D |
199 | 6E | NUR SYAZWANI BT SHASUL BAHARI | 73 | B | 78 | B | 44 | C | 32 | D | 48 | C |
200 | 6E | NURFATIN FATINI BT NORAZLAN | 63 | B | 62 | B | 50 | C | 34 | D | 52 | C |
201 | 6E | NURHAZFEEDA MAZNA BT HAZLI | 40 | C | 48 | C | 36 | D | 24 | D | 40 | C |
202 | 6E | NURIN NAZIFA BT CHE RAHIM | 58 | C | 57 | C | 48 | C | 33 | D | 48 | C |
203 | 6E | NURUL ATIKAH BT ZULLKIFLI | 43 | C | 52 | C | 36 | D | 28 | D | 34 | D |
204 | 6E | SITI NORATIRAH BT BIAMI | 55 | C | 67 | B | 41 | C | 19 | E | 48 | C |
205 | 6E | SYAHIRA WAJIHAH BT AZHA | 50 | C | 57 | C | 48 | C | 34 | D | 38 | D |
Thursday, February 24, 2011
KEPUTUSAN UBB1 21-23 FEBRUARI 2011(6E)
Labels:
6E
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment