BIL | K | NAMA MURID | BMK | BMP | BI | M3 | SAINS | |||||
M | G | M | G | M | G | M | G | M | G | |||
206 | 6F | AHMAD SYAMIL B MUHAMAD | 53 | C | 62 | B | 41 | C | 35 | D | 38 | D |
207 | 6F | MOHAMAD HAFIS B. MAT NOR | 53 | C | 45 | C | 36 | D | 22 | D | 40 | C |
208 | 6F | MUHAMAD DANISH DANIAL BIN ZAINURI | 50 | C | 37 | D | 45 | C | 24 | D | 40 | C |
209 | 6F | MUHAMAD KHAIRAN B SAARI | 58 | C | 58 | C | 35 | D | 25 | D | 28 | D |
210 | 6F | MUHAMMAD AFIQ NAIM B ADNAN | 28 | D | 23 | D | 31 | D | 25 | D | 30 | D |
211 | 6F | MUHAMMAD AMIRUL HAKIMI B. AZMI | 53 | C | 57 | C | 40 | C | 23 | D | 38 | D |
212 | 6F | MUHAMMAD IQMAL RIEZAL B. CHE MUSA | 43 | C | 45 | C | 26 | D | 25 | D | 24 | D |
213 | 6F | MUHAMMAD ZULQARNAIN B MOHD ZAMRI | 33 | D | 28 | D | 35 | D | 21 | D | 26 | D |
214 | 6F | NIK MUHAMMAD FAKRULLDIN B MOHD PADAL | 40 | C | 13 | E | 29 | D | 20 | D | 26 | D |
215 | 6F | NOR FATIHAH BT AHMAD | 40 | C | 52 | C | 43 | C | 19 | E | 36 | D |
216 | 6F | NOR SHAMIMIE BT BAHAROMDIN | 70 | B | 38 | D | 34 | D | 19 | E | 48 | C |
217 | 6F | NUR AIN NATASHA BT MOHAMAD | 38 | D | 42 | C | 29 | D | 23 | D | 42 | C |
218 | 6F | NUR AISYAH BT ZULKIFLI | 55 | C | 68 | B | 59 | C | 26 | D | 48 | C |
219 | 6F | NUR ASYIKIN BT SANUSEE | 50 | C | 40 | C | 38 | D | 17 | E | 28 | D |
220 | 6F | NUR AYU BT CHE DAN | 33 | D | 57 | C | 41 | C | 22 | D | 34 | D |
221 | 6F | NUR AZILA BT MOHAMED | 63 | B | 35 | D | 28 | D | 22 | D | 44 | C |
222 | 6F | NUR FAZLIN SYAHIDA BT MOHAMAD RUDIN | 43 | C | 42 | C | 29 | D | 21 | D | 24 | D |
223 | 6F | NURUL ANIS FARISHA BT ZAKI | 35 | D | 30 | D | 38 | D | 16 | E | 36 | D |
224 | 6F | NURUL IRDINA BT ZAKARIA | 35 | D | 48 | C | 38 | D | 44 | C | 46 | C |
225 | 6F | SITI NURUL NADIRAH BT AZHAR | 55 | C | 62 | B | 54 | C | 32 | D | 48 | C |
226 | 6F | WAN IZZAH NADZIRAH BT WAN IBRAHIM | 53 | C | 57 | C | 41 | C | 25 | D | 40 | C |
Thursday, February 24, 2011
KEPUTUSAN UBB1 21-23 FEBRUARI 2011(6F)
Labels:
6F
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment